Title: | Discovery of Actionable Patterns in Databases: The Action Hierarchy Approach |
Authors: | Adomavicius, Gediminas Tuzhilin, Alexander |
Issue Date: | 1997 |
Publisher: | Stern School of Business, New York University |
Series/Report no.: | IS-97-08 |
Abstract: | An approach to defining actionability as a measure of interestingness of patterns is proposed. This approach is based on the concept of an action hierarchy which is defined as a tree of actions with patterns and pattern templates (data mining queries) assigned to its nodes. A method for discovering actionable patterns is presented and various techniques for optimizing the discovery process are proposed. |
URI: | http://hdl.handle.net/2451/14174 |
Appears in Collections: | IOMS: Information Systems Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IS-97-08.pdf | 1.33 MB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.