Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lucas, Henry C., Jr. | - |
dc.date.accessioned | 2006-02-07T15:08:09Z | - |
dc.date.available | 2006-02-07T15:08:09Z | - |
dc.date.issued | 1992-01 | - |
dc.identifier.uri | http://hdl.handle.net/2451/14319 | - |
dc.description.abstract | The computer industry is characterized by a number of successful and unsuccessful start-ups. Past studies of innovation have presented "market pull" and "technology push" models to describe the development of new products. This paper proposes a synthesized model of concurrent technology and market strategy development. This model is illustrated with a case study of a successful "medium-technologyâ start-up company. For this start-up firm, market needs drove the development of technology while the technology enabled the firm to achieve its market strategy. | en |
dc.format.extent | 3743444 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language | English | EN |
dc.language.iso | en_US | - |
dc.publisher | Stern School of Business, New York University | en |
dc.relation.ispartofseries | IS-92-02 | - |
dc.title | MARKETING AND TECHNOLOGY STRATEGY IN A "MEDIUM-TECH" STARTUP: A MODEL FOR CONCURRENT DEVELOPMENT | en |
dc.type | Working Paper | en |
dc.description.series | Information Systems Working Papers Series | EN |
Appears in Collections: | IOMS: Information Systems Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IS-92-02.pdf | 3.66 MB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.