Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Stuchfield, Nic | - |
dc.contributor.author | Weber, Bruce | - |
dc.date.accessioned | 2006-02-08T15:18:32Z | - |
dc.date.available | 2006-02-08T15:18:32Z | - |
dc.date.issued | 1992-08 | - |
dc.identifier.uri | http://hdl.handle.net/2451/14339 | - |
dc.description.abstract | Traditional management accounting systems are limited in their ability to provide profitability information relevant to management decisions. The problems of inadequate profitability measurement are intensified in today's business environments, where changing margins due to deregulation and new entrants, new products with unknown costs, and customer sophistication in locating low-cost providers often combine to leave unprepared firms with growing numbers of loss-making client relationships. In response, firms in a number of service and manufacturing industries are experimenting with new methods for measuring performance, and are implementing these techniques using information systems. The collection and analysis of information on the profitability of customer relationships enables managers to identify and defend their most attractive market segments, and to turn loss-making accounts into profitable ones. The London-based securities house, BZW, developed BEATRICE, an innovative information system that combines activity-based accounting principles and a model of customer profitability to make an income assignment to each of the 6,000 trades the firm makes in a day. The system's value is considerable, and can be evaluated by using industry performance benchmarks, and by comparing management decision-making with the currently available information to what was possible with previous data. | en |
dc.format.extent | 7016008 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language | English | EN |
dc.language.iso | en_US | - |
dc.publisher | Stern School of Business, New York University | en |
dc.relation.ispartofseries | IS-92-23 | - |
dc.title | MODELING THE PROFITABILITY OF CUSTOMER RELATIONSHIPS: DEVELOPMENT AND IMPACT OF BARCLAYS DE ZOETE WEDD'S BEATRICE | en |
dc.type | Working Paper | en |
dc.description.series | Information Systems Working Papers Series | EN |
Appears in Collections: | IOMS: Information Systems Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IS-92-23.pdf | 6.85 MB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.