Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Banker, Rajiv D. | - |
| dc.contributor.author | Kauffman, Robert J. | - |
| dc.date.accessioned | 2006-02-08T15:55:41Z | - |
| dc.date.available | 2006-02-08T15:55:41Z | - |
| dc.date.issued | 1992 | - |
| dc.identifier.uri | http://hdl.handle.net/2451/14350 | - |
| dc.format.extent | 4831198 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language | English | EN |
| dc.language.iso | en_US | - |
| dc.publisher | Stern School of Business, New York University | en |
| dc.relation.ispartofseries | IS-92-34 | - |
| dc.title | MEASURING THE DEVELOPMENT PERFORMANCE OF INTEGRATED COMPUTER AIDED SOFTWARE ENGINEERING (I-CASE): A SYNTHESIS OF FIELD STUDY RESULTS FROM THE FIRST BOSTON CORPORATION | en |
| dc.type | Working Paper | en |
| dc.description.series | Information Systems Working Papers Series | EN |
| Appears in Collections: | IOMS: Information Systems Working Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IS-92-34.pdf | 4.72 MB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.