Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kauffman, Robert J. | - |
dc.contributor.author | Weill, Peter | - |
dc.date.accessioned | 2006-02-15T14:44:49Z | - |
dc.date.available | 2006-02-15T14:44:49Z | - |
dc.date.issued | 1989-07 | - |
dc.identifier.uri | http://hdl.handle.net/2451/14445 | - |
dc.description.abstract | Firms today invest enormous resources in information technology with the hope of gaining significant returns which will impact their performance. A growing body of research into the firm performance effects of IT investment has emerged and is sometimes referred to as IT business value research. The problem researchers face is identifying robust methods to gain insight into how IT business value is created. This paper reports on the state of IT business value research by reviewing thirteen empirical studies. It also proposes a new evaluative framework to identify strengths and weaknesses in this research. The paper concludes with a series of recommendations to improve the quality of future IT business value research. | en |
dc.format.extent | 4005225 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language | English | EN |
dc.language.iso | en_US | - |
dc.publisher | Stern School of Business, New York University | en |
dc.relation.ispartofseries | IS-89-083 | - |
dc.title | AN EVALUATIVE FRAMEWORK FOR RESEARCH ON THE PERFORMANCE EFFECTS OF INFORMATION TECHNOLOGY INVESTMENT | en |
dc.type | Working Paper | en |
dc.description.series | Information Systems Working Papers Series | EN |
Appears in Collections: | IOMS: Information Systems Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IS-89-083.pdf | 3.91 MB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.