Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ronen, Boaz | - |
dc.contributor.author | Palley, Michael A. | - |
dc.date.accessioned | 2006-02-21T14:43:21Z | - |
dc.date.available | 2006-02-21T14:43:21Z | - |
dc.date.issued | 1986-04 | - |
dc.identifier.uri | http://hdl.handle.net/2451/14500 | - |
dc.description.abstract | Manufacturing management information systems are in a relatively less mature state than financial information systems. This difference in maturity is due in part, to historical reasons, and to the complex and dynamic nature of manufacturing system attributes. This research compares the various system attributes belonging to manufacturing and financial information systems. Application of inappropriate system design techniques (based on these system attribute differences) has contributed to the relatively high failure rate of manufacturing management information systems. The research analyzes the need for the development of design tools geared specifically toward manufacturing management information systems. | en |
dc.format.extent | 2745902 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language | English | EN |
dc.language.iso | en_US | - |
dc.publisher | Stern School of Business, New York University | en |
dc.relation.ispartofseries | IS-86-032 | - |
dc.title | THE NATURE AND BEHAVIOR OF FINANCIAL VERSUS MANUFACTURING MANAGEMENT INFORMATION SYSTEMS | en |
dc.type | Working Paper | en |
dc.description.series | Information Systems Working Papers Series | EN |
Appears in Collections: | IOMS: Information Systems Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IS-86-032.pdf | 2.68 MB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.