Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ginzberg, Michael J. | - |
dc.contributor.author | Lucas, Henry C., Jr. | - |
dc.contributor.author | Schultz, Randall L. | - |
dc.date.accessioned | 2006-02-21T14:49:20Z | - |
dc.date.available | 2006-02-21T14:49:20Z | - |
dc.date.issued | 1986-03 | - |
dc.identifier.uri | http://hdl.handle.net/2451/14502 | - |
dc.description.abstract | A model proposed by Schultz, Ginzberg & Lucas (1984) that integrates the factor and process approaches to implementation was field tested with data from a generalized decision support system. Significant associations were found between manager acceptance and user perceptions of support, user personal stake and system use. The results suggest that voluntary and non-voluntary use of a system have different precursors and may be encouraged in different ways. Although the overall model receives only partial support, the results of the study suggest approaches for further testing of network models of implementation. | en |
dc.format.extent | 4577701 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language | English | EN |
dc.language.iso | en_US | - |
dc.publisher | Stern School of Business, New York University | en |
dc.relation.ispartofseries | IS-86-038 | - |
dc.title | TESTING AN INTEGRATED IMPLEMENTATION MODEL WITH DATA FROM A GENERALIZED DSS | en |
dc.type | Working Paper | en |
dc.description.series | Information Systems Working Papers Series | EN |
Appears in Collections: | IOMS: Information Systems Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IS-86-038.pdf | 4.47 MB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.