Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, Jae B. | - |
dc.contributor.author | Stohr, Edward A. | - |
dc.date.accessioned | 2006-03-01T15:48:52Z | - |
dc.date.available | 2006-03-01T15:48:52Z | - |
dc.date.issued | 1985-09 | - |
dc.identifier.uri | http://hdl.handle.net/2451/14545 | - |
dc.description.abstract | The business environment is complex and ill-defined. Broad areas of knowledge are needed to solve problems and each application area may require a different knowledge representation scheme. A system for portfolio investment advisors is being developed in Prolog at NYU which supports such an environment. It uses mixed knowledge representation schemes: production rules, logic, directed networks, and frames. | en |
dc.format.extent | 1724477 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language | English | EN |
dc.language.iso | en_US | - |
dc.publisher | Stern School of Business, New York University | en |
dc.relation.ispartofseries | IS-85-67 | - |
dc.title | REPRESENTING KNOWLEDGE FOR PORTFOLIO MANAGEMENT DECISION MAKING | en |
dc.type | Working Paper | en |
dc.description.series | Information Systems Working Papers Series | EN |
Appears in Collections: | IOMS: Information Systems Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IS-85-67.pdf | 1.68 MB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.