Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Stohr, Edward A. | - |
dc.contributor.author | Tanniru, Mohan R. | - |
dc.date.accessioned | 2006-06-21T17:45:55Z | - |
dc.date.available | 2006-06-21T17:45:55Z | - |
dc.date.issued | 1979-07 | - |
dc.identifier.uri | http://hdl.handle.net/2451/14763 | - |
dc.description.abstract | This paper develops the design of a data base system to support operations research models in the context of an integrated planning system involving a number of different users and computer programs. The requirements for such a system are described, a âÂÂnetworkâ data base schema is developed and the schema and command language are illustrated through a specific example. | en |
dc.format.extent | 7269173 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language | English | EN |
dc.language.iso | en | |
dc.publisher | Stern School of Business, New York University | en |
dc.relation.ispartofseries | IS-80-102 | en |
dc.title | A Data Base for Operations Research Models | en |
dc.type | Working Paper | en |
dc.description.series | Information Systems Working Papers Series | EN |
Appears in Collections: | IOMS: Information Systems Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IS-80-102.pdf | 7.1 MB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.