Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dutta, Prajit K. | - |
dc.contributor.author | Radner, Roy | - |
dc.date.accessioned | 2006-06-21T17:59:05Z | - |
dc.date.available | 2006-06-21T17:59:05Z | - |
dc.date.issued | 1998-12 | - |
dc.identifier.uri | http://hdl.handle.net/2451/14767 | - |
dc.description.abstract | We examine the proposition chat competitive firms must behave as if they were maximizing profits; otherwise they would go bankrupt, or even fail to be financed in a competitive capital market. We investigate a model in which an entrepreneur raises funds for a risky enterprise on a competitive capital market, by offering a "dividend policy" based on the realized (stochastic) flow of earnings. We show that an entrepreneur who maximizes the expected sum of discounted dividends is sure to fal1 in finite time. On the other hand, many other behaviours yield positive expected profits and are able to attract investment funds, and yet result in a positive probability of surviving forever. As a consequence, if new firms have sufficiently diverse behaviours, then even if there is a constant stream of new entrants, after a long time practically all of the surviving firms will not have been maximizing profit. | en |
dc.format.extent | 1042920 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language | English | EN |
dc.language.iso | en | |
dc.publisher | Stern School of Business, New York University | en |
dc.relation.ispartofseries | IS-96-005 | en |
dc.title | Profit Maximization and the Market Selection Hypothesis | en |
dc.type | Working Paper | en |
dc.description.series | Information Systems Working Papers Series | EN |
Appears in Collections: | IOMS: Information Systems Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IS-96-005.pdf | 1.02 MB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.