Title: | Oseos Cosmos La Caruna exhibit, Spain |
Authors: | Bromage, Timothy |
Keywords: | abstract art;microscopy |
Issue Date: | 14-Mar-2007 |
Abstract: | An exhibition of abstract art derived from scientific research on the microscopy of hard tissues (e.g. bones and teeth) was presented by Drs Timothy G. Bromage and Alejandro Perez-Ochoa. The exhibition, "Oseos Cosmos: The Shapes of Time" was held at the Museo de Arte Contemporaneo Union Fenosa, La Caruña, Spain, February 1 – April 7, 2007. |
Description: | A PowerPoint presentation of images of the exhibit space are provided here in order to give some sense of scale to the images, which can be found elsewhere in this Gallery archive. |
URI: | http://hdl.handle.net/2451/14873 |
Appears in Collections: | Tim Bromage's Gallery |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Oseos Cosmos La Caruna exhibit.ppt | 4.38 MB | Microsoft Powerpoint | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.