Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Huang, Ke-Wei | - |
| dc.date.accessioned | 2007-05-11T19:36:31Z | - |
| dc.date.available | 2007-05-11T19:36:31Z | - |
| dc.date.issued | 2007 | - |
| dc.identifier.uri | http://hdl.handle.net/2451/15013 | - |
| dc.format.extent | 204813 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.title | Equilibrium Market Segmentation for Targeted Pricing Based on Customer Characteristics | en |
| dc.type | Article | en |
| Appears in Collections: | Anindya Ghose's Collection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Infosec_ISR+Ke-Wei.pdf | 200.01 kB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.