Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Teoman, Tuygan | - |
dc.date.accessioned | 2008-05-09T20:27:16Z | - |
dc.date.available | 2008-05-09T20:27:16Z | - |
dc.date.issued | 2008-05-09T20:27:16Z | - |
dc.identifier.uri | http://hdl.handle.net/2451/25963 | - |
dc.language.iso | en_US | en |
dc.relation.ispartofseries | GLUCKSMAN-2002-6 | en |
dc.title | A Multi-perspective Assessment of Implied Volatility Using S&P 100 and NASDAQ Index Options | en |
dc.type | Working Paper | en |
Appears in Collections: | Glucksman Fellowship Program Student Research Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
teoman.pdf | 96.09 kB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.