Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Greene, William | - |
dc.contributor.author | N. Harris, Mark | - |
dc.contributor.author | Hollingworth, Bruce | - |
dc.contributor.author | Maitra, Pushkar | - |
dc.date.accessioned | 2008-05-13T17:00:35Z | - |
dc.date.available | 2008-05-13T17:00:35Z | - |
dc.date.issued | 2008-04 | - |
dc.identifier.uri | http://hdl.handle.net/2451/26027 | - |
dc.description.abstract | Obesity is a major risk factor for several diseases including diabetes, heart disease and stroke. Increasing rates of obesity internationally are set to cost health systems increasing resources. In the US a conservative estimate puts resources already spent on obesity at $120 billion annually. Given scarce health care resources it is important that categorisation of the overweight and obese is accurate, such that health promotion and public health targeting can be as e§ective as possible. To test the accuracy of current categorisation within the overweight and obese we extend the discrete data latent class literature by explicitly deÖning a latent variable for class membership as a function of both observables and unobservables, thereby allowing the equations deÖning class membership and observed outcomes to be correlated. The procedure is then applied to modeling observed obesity outcomes, based upon an underlying ordered probit equation. We Önd the standard boundaries for converting. | en |
dc.language.iso | en_US | en |
dc.relation.ispartofseries | EC-08-18 | en |
dc.title | A Bivariate Latent Class Correlated Generalized Ordered Probit Model with an Application to Modeling Observed Obesity Levels | en |
dc.type | Working Paper | en |
Appears in Collections: | Economics Working Papers |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.