Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Collard-Wexler, Allan | - |
dc.date.accessioned | 2008-05-18T15:50:52Z | - |
dc.date.available | 2008-05-18T15:50:52Z | - |
dc.date.issued | 2006-12-05 | - |
dc.identifier.uri | http://hdl.handle.net/2451/26087 | - |
dc.description.abstract | Fluctuations in demand cause some plants to exit a market and other to enter.Would eliminating these fluctuations reduce plant turnover? A structural model of entry and exit in concentrated markets is estimated for the ready-mix concrete industry, using plant level data from the U.S. Census. The Nested Pseudo-Likelihood algorithm is used to find parameters which rationalize behavior of firms involved in repeated competition. Due to high sunk costs, turnover rates would only be reduced by 3% by eliminating demand fluctuations at the county level, saving around 20 million dollars a year in scrapped capital. However, demand fluctuations blunt firms’ incentive to invest, reducing the number of large plants by more than 50%. | en |
dc.language.iso | en_US | en |
dc.relation.ispartofseries | EC-06-25 | en |
dc.title | Demand Fluctuations and Plant Turnover in the Ready-Mix Concrete Industry | en |
dc.type | Working Paper | en |
Appears in Collections: | Economics Working Papers |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.