Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Collard-Wexler, Allan | - |
dc.date.accessioned | 2008-05-18T15:56:01Z | - |
dc.date.available | 2008-05-18T15:56:01Z | - |
dc.date.issued | 2006 | - |
dc.identifier.uri | http://hdl.handle.net/2451/26088 | - |
dc.description.abstract | Entry Models such as Bresnahan and Reiss(91)[4] can under estimate the effect of competition. If the profitability of markets is mismeasured, this introduces an positive correlation between unoberserved profitability and the number of firms in a market. Using data on entry and exit patterns in the Ready-Mix Concrete Industry from 1976-1999, I show that using fixed effects in a Bresnahan-Reiss entry model reduces the coefficient on demand by 50% and increases the coefficient on competition by 100% compared to the no fixed effect benchmark. | en |
dc.language.iso | en_US | en |
dc.relation.ispartofseries | EC-06-26 | en |
dc.title | Panel Data Reduces Bias in Entry Models | en |
dc.type | Working Paper | en |
Appears in Collections: | Economics Working Papers |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.