Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Brenner, Menachem | - |
dc.contributor.author | Galai, Dan | - |
dc.contributor.author | Sade, Orly | - |
dc.date.accessioned | 2008-05-25T13:48:10Z | - |
dc.date.available | 2008-05-25T13:48:10Z | - |
dc.date.issued | 2007-10 | - |
dc.identifier.uri | http://hdl.handle.net/2451/26300 | - |
dc.description.abstract | Many financial assets, especially government bonds, are issued by an auction mechanism. An important feature of the design is the auction pricing mechanism: Uniform vs. Discriminatory. Theoretical papers do not provide a definite answer regarding the preference of one mechanism over the other. Experimental papers investigated the issue under an exogenous equal number of bidders. We investigate the bidders’ choice and the impact of that choice on the outcome of the auction by letting them choose between the two alternative systems. The majority of the bidders in the survey have chosen the uniform method. Those that prefer the uniform auction bid, on average, more aggressively than those that choose the discriminatory one. On average the revenues to the issuer were higher under the uniform price mechanism. | en |
dc.language.iso | en_US | en |
dc.relation.ispartofseries | FIN-07-011 | en |
dc.title | Endogenizing Bidders Choice in Divisible Goods Auctions | en |
dc.type | Working Paper | en |
Appears in Collections: | Finance Working Papers |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.