Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Engle, Robert | - |
dc.contributor.author | Ferstenberg, Robert | - |
dc.contributor.author | Russell, Jeffrey | - |
dc.date.accessioned | 2008-05-25T17:04:28Z | - |
dc.date.available | 2008-05-25T17:04:28Z | - |
dc.date.issued | 2006-04 | - |
dc.identifier.uri | http://hdl.handle.net/2451/26354 | - |
dc.description.abstract | We introduce a new analysis of transaction costs that explicitly recognizes the importance of the timing of execution in assessing transaction costs. Time induces a risk/cost tradeoff. The price of immediacy results in higher costs for quickly executed orders while more gradual trading results in higher risk since the value of the asset can vary more over longer periods of time. We use a novel data set that allows a sequence of transactions to be associated with individual orders and measure and model the expected cost and risk associated with different order execution approaches. The model yields a risk/cost tradeoff that depends upon the state of the market and characteristics of the order. We show how to assess liquidation risk using the notion of liquidation value at risk (LVAR). | en |
dc.language.iso | en_US | en |
dc.relation.ispartofseries | FIN-07-044 | en |
dc.title | Measuring and Modeling Execution Cost and Risk | en |
dc.type | Working Paper | en |
Appears in Collections: | Finance Working Papers |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.