Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Inderst, Roman | - |
dc.contributor.author | Mueller, Holger M. | - |
dc.date.accessioned | 2008-05-25T20:53:47Z | - |
dc.date.available | 2008-05-25T20:53:47Z | - |
dc.date.issued | 2002-01 | - |
dc.identifier.uri | http://hdl.handle.net/2451/26382 | - |
dc.description.abstract | We examine the relation between optimal venture capital contracts and the supply and demand for venture capital. Both the composition and type of financial claims held by the venture capitalist and entrepreneur depend on the market structure. Moreover, different market structures involve different optimal forms of transferring utility: sometimes it is optimal to transfer utility via equity stakes, sometimes it is optimal to use debt. Transferring utility via equity stakes affects incentives. Consequently, the net value created, the success probability, the market (or IPO) value, and the performance of venture-capital backed investments all depend on the supply and demand for capital. Similarly, venture capitalists face different incentives to screen projects ex ante if the capital supply is low or high. We then endogenize the capital supply and study the relation between venture capital contracts and entry costs, public policy, investment profitability, and market transparency. Finally, we show that entry by inexperienced investors creates a negative externality for the value creation in ventures financed by (regular) venture capitalists. | en |
dc.language.iso | en_US | en |
dc.relation.ispartofseries | FIN-02-002 | en |
dc.title | Venture Capital Contracts and Market Structure | en |
dc.type | Working Paper | en |
Appears in Collections: | Finance Working Papers |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.