Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Calvet, Laurent | - |
dc.contributor.author | Gonzalez-Eiras, Martín | - |
dc.contributor.author | Sodini, Paolo | - |
dc.date.accessioned | 2008-05-26T13:24:56Z | - |
dc.date.available | 2008-05-26T13:24:56Z | - |
dc.date.issued | 2002-03 | - |
dc.identifier.uri | http://hdl.handle.net/2451/26486 | - |
dc.description.abstract | This paper theoretically investigates the pricing effects of financial innovation in an economy with endogenous participation and heterogeneous income risks. The introduction of non-redundant assets can endogenously modify the participation set, reduce the covariance between dividends and participants’ consumption and thus lead to lower risk premia. This mechanism is demonstrated in a tractable exchange economy with a finite number of macroeconomic factors. Agents can freely borrow and lend, but must pay a fixed entry cost to invest in risky assets. Security prices and the participation structure are jointly determined in equilibrium. The model is consistent with several features of financial markets over the past few decades: substantial financial innovation; a sharp increase in investor participation; improved risk management practices; a slight increase in interest rates; and a reduction in risk premia. | en |
dc.language.iso | en_US | en |
dc.relation.ispartofseries | FIN-02-042 | en |
dc.subject | Endogenous participation | en |
dc.subject | Epstein-Zin utility | en |
dc.subject | financial innovation | en |
dc.subject | incomplete markets | en |
dc.subject | multiple risk factors | en |
dc.subject | spanning | en |
dc.title | Financial Innovation, Market Participation and Asset Prices | en |
dc.type | Working Paper | en |
Appears in Collections: | Finance Working Papers |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.