Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Elton, Edwin J. | - |
dc.contributor.author | Gruber, Martin J. | - |
dc.contributor.author | Green, T. Clifton | - |
dc.date.accessioned | 2008-05-26T17:30:25Z | - |
dc.date.available | 2008-05-26T17:30:25Z | - |
dc.date.issued | 2004-05 | - |
dc.identifier.uri | http://hdl.handle.net/2451/26521 | - |
dc.description.abstract | Many investors confine their mutual fund holdings to a single fund family, either for simplicity or through restrictions placed by their retirement savings plan. We find evidence that mutual fund returns are more closely correlated within fund families, which reduces the benefits of investor diversification. The increased correlation is due primarily to common stock holdings, but is also more generally related to families having similar exposures to economic sectors or industries. Fund families also show a propensity to focus on high risk or low risk strategies, which leads to a greater dispersion of risk across restricted investors. | en |
dc.language.iso | en_US | en |
dc.relation.ispartofseries | FIN-04-014 | en |
dc.title | The Impact of Mutual Fund Family Membership on Investor Risk | en |
dc.type | Working Paper | en |
Appears in Collections: | Finance Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FIN-04-014.pdf | 729.75 kB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.