Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Naik, Narayan Y. | - |
dc.contributor.author | Yadav, Pradeep K. | - |
dc.date.accessioned | 2008-05-26T20:55:40Z | - |
dc.date.available | 2008-05-26T20:55:40Z | - |
dc.date.issued | 2001-10-12 | - |
dc.identifier.uri | http://hdl.handle.net/2451/26541 | - |
dc.description.abstract | This paper investigates whether dealers’ trading and pricing decisions are governed by their equivalent inventories (based on total returns as in Ho and Stoll, 1983 or on unhedgeable returns as in Froot and Stein, 1998) or by their ordinary inventories, as would be the case in a decentralized market-making organizational structure. It finds that ordinary inventories, and not equivalent inventories best explain dealers’ quote placement strategy, which dealer executes trades and the quality of execution offered to the trades. This finding is consistent with decentralized market making where, due to information sharing difficulties or the nature of compensation contracts, individual dealers care only about risk of stocks managed by them, and not the positions of other dealers within the firm. | en |
dc.language.iso | en_US | en |
dc.relation.ispartofseries | FIN-01-014 | en |
dc.subject | Dealer firm | en |
dc.subject | equivalent inventory | en |
dc.subject | correlated risk exposure | en |
dc.subject | unhedgeable risk | en |
dc.subject | effective spreads | en |
dc.title | Do Correlated Exposures Influence Intermediary Decision-making? Evidence from Trading Behavior of Equity Dealers | en |
dc.type | Working Paper | en |
Appears in Collections: | Finance Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FIN-01-014.pdf | 145.07 kB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.