Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Inderst, Roman | - |
dc.contributor.author | Mueller, Holger M. | - |
dc.date.accessioned | 2008-05-26T21:54:24Z | - |
dc.date.available | 2008-05-26T21:54:24Z | - |
dc.date.issued | 2004-11 | - |
dc.identifier.uri | http://hdl.handle.net/2451/26550 | - |
dc.description.abstract | We offer a novel explanation for collateral based on the notion that lenders make discretionary credit decisions that are too conservative. There is no borrower asymmetric information or moral hazard. Rather, the problem is that if lenders cannot extract the full surplus from the projects they finance (e.g., due to credit market competition), they may reject low-, but positive-NPV projects. Collateral provides lenders with additional protection in bad states, thus improving their payoffs from projects with a relatively high likelihood of bad states and thus precisely from those projects that are inefficiently rejected. Our model is consistent with existing empirical evidence and provides new empirical predictions. | en |
dc.language.iso | en_US | en |
dc.relation.ispartofseries | FIN-04-028 | en |
dc.title | A Lender-Based Theory of Collateral | en |
dc.type | Working Paper | en |
Appears in Collections: | Finance Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FIN-04-028.pdf | 304.96 kB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.