Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | JOHN, Kose | - |
dc.contributor.author | KOTICHA, Apoorva | - |
dc.contributor.author | NARAYANAN, Ranga | - |
dc.date.accessioned | 2008-05-27T04:03:48Z | - |
dc.date.available | 2008-05-27T04:03:48Z | - |
dc.date.issued | 2001-03 | - |
dc.identifier.uri | http://hdl.handle.net/2451/26592 | - |
dc.description.abstract | We analyze the impact of option trading and margin rules on the behavior of informed traders and on the micro structure of stock and option markets. In the absence of binding margin requirements, the introduction of an options market causes informed traders to exhibit a relative trading bias towards the stock because of its greater information sensitivity. In turn, this widens the stock's bid-ask spread. But when informed traders are subject to margin requirements, their bias towards the stock is enhanced or mitigated depending on the leverage provided by the option relative to the stock, leading to wider or narrower stock bid-ask spreads. The introduction of option trading, with or without margin requirements, unambiguously improves the informational efficiency of stock prices. Margin rules improve market efficiency when stock and option margins are sufficiently large or small but not when they are of moderate size. | en |
dc.language.iso | en_US | en |
dc.relation.ispartofseries | FIN-01-038 | en |
dc.title | Margin Rules, Informed Trading in Derivatives, and Price Dynamics | en |
dc.type | Working Paper | en |
Appears in Collections: | Economics Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FIN-01-038.pdf | 291 kB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.