Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Elton, Edwin J. | - |
dc.contributor.author | Gruber, Martin J. | - |
dc.contributor.author | Blake, Christopher R. | - |
dc.date.accessioned | 2008-05-27T13:07:39Z | - |
dc.date.available | 2008-05-27T13:07:39Z | - |
dc.date.issued | 2005-10-07 | - |
dc.identifier.uri | http://hdl.handle.net/2451/26633 | - |
dc.description.abstract | This is the first study to examine both how well plan administrators select funds and how participants react to plan administrator decisions. We find that on average administrators select funds that outperform randomly selected funds of the same type. When administrators change offerings, they choose funds that did well in the past, but after the change deleted funds do better than added funds. Plan participants react strongly to past performance in their allocation decisions. This accentuates the changes in allocation caused by returns. Participant allocations do no better than naïve allocation rules such as equal investment in each offering. | en |
dc.language.iso | en_US | en |
dc.relation.ispartofseries | SC-AM-05-09 | en |
dc.title | PARTICIPANT REACTION AND THE PERFORMANCE OF FUNDS OFFERED BY 401(K) PLANS | en |
dc.type | Working Paper | en |
Appears in Collections: | Asset Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
S-AM-05-09.pdf | 253.33 kB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.