Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Brenner, Menachem | - | 
| dc.contributor.author | Sundaram, Rangarajan | - | 
| dc.contributor.author | Yermack, David | - | 
| dc.date.accessioned | 2008-05-28T00:29:15Z | - | 
| dc.date.available | 2008-05-28T00:29:15Z | - | 
| dc.date.issued | 2002-04-15 | - | 
| dc.identifier.uri | http://hdl.handle.net/2451/26723 | - | 
| dc.description.abstract | We study executive stock options that permit the option holder to rescind an exercise decision, returning the shares acquired to the company and obtaining a refund of the exercise price. Rescissions occurred at a number of U.S. companies in 2000 after the large decline in internet stocks, and have been widely condemned as a weakening of incentives. To the contrary, we find that in many situations rescindable options dominate ordinary options by delivering greater value and stronger incentives to the employee at a lower cost to the firm. The attractiveness of rescindable options arises as a consequence of the income tax treatment of most executive stock options in the U.S. | en | 
| dc.language.iso | en_US | en | 
| dc.relation.ispartofseries | S-CG-02-05 | en | 
| dc.title | ON RESCISSIONS IN EXECUTIVE STOCK OPTIONS | en | 
| dc.type | Working Paper | en | 
| Appears in Collections: | Corporate Governance | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| S-CG-02-05.pdf | 256.29 kB | Adobe PDF | View/Open | 
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.
