Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Amihud, Yakov | - |
dc.contributor.author | Delong, Gayle L. | - |
dc.contributor.author | Saunders, Anthony | - |
dc.date.accessioned | 2008-05-28T00:36:00Z | - |
dc.date.available | 2008-05-28T00:36:00Z | - |
dc.date.issued | 2002-03 | - |
dc.identifier.uri | http://hdl.handle.net/2451/26725 | - |
dc.description.abstract | This paper examines the effects of cross border bank mergers on the risk and (abnormal)returns of acquiring banks. We find that overall, the acquirers’ risk neither increases nor decreases. In particular, on average neither their total risk nor their systematic risk falls relative to banks in their home banking market. The abnormal returns to acquirers are negative and significant, but are somewhat higher when risk increases relative to banks in the acquirer’s home country. | en |
dc.language.iso | en_US | en |
dc.relation.ispartofseries | S-CG-02-03 | en |
dc.title | THE EFFECTS OF CROSS-BORDER BANK MERGERS ON BANK RISK AND VALUE | en |
dc.type | Working Paper | en |
Appears in Collections: | Corporate Governance |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
S-CG-02-03.pdf | 110.13 kB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.