Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Adams, Renée B. | - |
dc.contributor.author | Almeida, Heitor | - |
dc.contributor.author | Ferreira, Daniel | - |
dc.date.accessioned | 2008-05-28T00:58:21Z | - |
dc.date.available | 2008-05-28T00:58:21Z | - |
dc.date.issued | 2001-09-09 | - |
dc.identifier.uri | http://hdl.handle.net/2451/26730 | - |
dc.description.abstract | In this paper we explore some possible consequences of fallibility in managerial decisionmaking for firm performance. Based on Sah and Stiglitz (1991), we develop the hypothesis that if managers are fallible, firm performance will be more variable as the number of managers participating in decision-making decreases, i.e. as the Þrm becomes more centralized. We use characteristics of the Executive Office to develop a proxy for the number of executives participating in top decision-making. For example, we argue that if the Chairman of the Board is not the CEO, decision-making in the Þrm will be more decentralized because the Chairman will also participate in decision-making. We test our hypothesis using this proxy (which we call the centralization index), and find that the evidence is consistent with our hypothesis. Firm performance (measured by Tobin s Q, stock returns and ROA) is signif- icantly more variable for Þrms with greater values of our centralization index. The results are consistent across various tests designed to detect differences in variability. | en |
dc.language.iso | en_US | en |
dc.relation.ispartofseries | S-CG-01-02 | en |
dc.title | FALLIBLE EXECUTIVES, CENTRALIZATION OF DECISION-MAKING AND CORPORATE PERFORMANCE | en |
dc.type | Working Paper | en |
Appears in Collections: | Corporate Governance |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
S-CG-01-02.pdf | 269.92 kB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.