Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Manso, Gustavo | - |
dc.contributor.author | Strulovici, Bruno | - |
dc.contributor.author | Tchistyi, Alexei | - |
dc.date.accessioned | 2008-05-28T14:34:41Z | - |
dc.date.available | 2008-05-28T14:34:41Z | - |
dc.date.issued | 2005-11 | - |
dc.identifier.uri | http://hdl.handle.net/2451/26794 | - |
dc.description.abstract | This paper studies performance-sensitive debt (PSD), the class of debt obligations whose interest payments depend on some measure of the borrower’s performance. For example, step-up bonds compensate credit rating downgrades with higher interest rates, and reward credit rating upgrades with lower interest rates. In an endogenous default setting, we develop an algorithm to value PSD obligations allowing for general payment profiles, and obtain closed-form pricing formulas in important special cases, including step-up bonds. Moreover, we provide a criterion to compare different PSD obligations in terms of their efficiency. In particular, we find that step-up bonds lead to earlier default and lower the market value of the issuing firm’s equity, compared to fixed-coupon bonds of the same market value. Lastly, we analyze the implications of our results for the policy of credit-rating agencies. | en |
dc.language.iso | en_US | en |
dc.relation.ispartofseries | S-DRP-05-07 | en |
dc.subject | Capital Structure | en |
dc.subject | Financial Innovation | en |
dc.subject | Step-up bonds | en |
dc.subject | Credit Risk | en |
dc.subject | Default | en |
dc.subject | Efficiency | en |
dc.title | Performance-Sensitive Debt | en |
dc.type | Working Paper | en |
Appears in Collections: | Derivatives Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
S-DRP-05-07.pdf | 295.75 kB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.