Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dai, Qiang | - |
dc.contributor.author | Singleton, Kenneth J. | - |
dc.contributor.author | Yang, Wei | - |
dc.date.accessioned | 2008-05-28T16:43:29Z | - |
dc.date.available | 2008-05-28T16:43:29Z | - |
dc.date.issued | 2003-10-21 | - |
dc.identifier.uri | http://hdl.handle.net/2451/26813 | - |
dc.description.abstract | This paper develops and empirically implements an arbitrage-free, dynamic term structure model with "priced" factor and regime-shift risks. The risk factors are assumed to follow a discrete-time Gaussian process, and regime shifts are governed by a discrete-time Markov process with state-dependent transition probabilities. This model gives closed-form solutions for zero-coupon bond prices and an analytic representation of the likelihood function for bond yields. Using monthly data on U.S. Treasury zero-coupon bond yields, we document notable differences in the behaviors of the market prices of factor risk across high and low volatility regimes. Additionally, the state-dependence of the regime-switching probabilities is shown to capture an interesting asymmetry in the cyclical behavior of interest rates. The shapes of the term structures of bond yield volatilities are also very different across regimes, with the well-known hump in volatility being largely a low-volatility regime phenomenon. | en |
dc.language.iso | en_US | en |
dc.relation.ispartofseries | S-DRP-03-13 | en |
dc.title | Regime Shifts in a Dynamic Term Structure Model of U.S. Treasury Bond Yields | en |
dc.type | Working Paper | en |
Appears in Collections: | Derivatives Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
S-DRP-03-13.pdf | 477.33 kB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.