Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bizid, Abdelhamid | - |
dc.contributor.author | Jouini, Elyes | - |
dc.contributor.author | Koehl, Pierre-Francois | - |
dc.date.accessioned | 2008-05-29T07:13:51Z | - |
dc.date.available | 2008-05-29T07:13:51Z | - |
dc.date.issued | 1999-02-25 | - |
dc.identifier.uri | http://hdl.handle.net/2451/26845 | - |
dc.description.abstract | We consider a complete financial market with primitive assets and derivatives on these primitive assets. Nevertheless, the derivative as sets are non-redundant in the market, in the sense that the market is complete, only with their existence. In such a framework, we derive an equilibrium restriction on the admissible prices of derivative assets. The equilibrium condition imposes a well-ordering principle restricting the set of probability measures that qualify as candidate equivalent martingale measures. This restriction is preference free and applies whenever the utility functions belong to the general class of Von-Neuman Morgenstern functions. We provide numerical examples that show the applicability of the restriction for the computation of option prices. | en |
dc.language.iso | en_US | en |
dc.relation.ispartofseries | FIN-99-009 | en |
dc.title | Pricing of Non-redundant Derivatives in a Complete Market | en |
dc.type | Working Paper | en |
Appears in Collections: | Finance Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
wpa99009.pdf | 360.6 kB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.