Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Das, Sanjiv Ranjan | - |
dc.contributor.author | Sundaram, Rangarajan K. | - |
dc.date.accessioned | 2008-05-29T10:57:34Z | - |
dc.date.available | 2008-05-29T10:57:34Z | - |
dc.date.issued | 1998-11 | - |
dc.identifier.uri | http://hdl.handle.net/2451/26865 | - |
dc.description.abstract | This paper develops a framework for modelling risky debt and valuing credit derivatives that is exible and simple to implement, and that is, to the maximum extent possible, based on observables. Our approach is based on expanding the Heath-Jarrow-Morton term-structure model to allow for defaultable debt. We do not follow the procedure of implying out the behavior of spreads from assumptions concerning the default process, instead working directly with the evolution of spreads. We show that risk-neutral drifts in the resulting model possess a recursive representation that particularly facilitates implementation and makes it possible to handle path-dependence and early exercise features without difficulty. The framework permits embedding a variety of specifications for default; we present an empirical example of a default structure which provides promising calibration results. | en |
dc.language.iso | en_US | en |
dc.relation.ispartofseries | FIN-99-013 | en |
dc.title | A Direct Approach to Arbitrage-Free Pricing of Credit Derivatives1 | en |
dc.type | Working Paper | en |
Appears in Collections: | Finance Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
wpa99013.pdf | 299.84 kB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.