Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | David, Backus | - |
dc.contributor.author | Foresi, Silverio | - |
dc.contributor.author | Zin, Stanley | - |
dc.date.accessioned | 2008-05-29T13:05:42Z | - |
dc.date.available | 2008-05-29T13:05:42Z | - |
dc.date.issued | 1996-04-16 | - |
dc.identifier.uri | http://hdl.handle.net/2451/26924 | - |
dc.description.abstract | Mathematical models of bond pricing are used by both academics and Wall Street practitioners, with practitioners introducing time-dependent parameters to fit “arbitrage-free” models to select asset prices. We show, in a simple one-factor setting, that the ability of such models to reproduce a subset of security prices need not extend to state-contingent claims more generally. The popular Black-Derman-Toy model, for example, overprices call options on long bonds relative to those on short bonds when interest rates exhibit mean reversion. We argue, more generally, that the additional parameters of arbitrage-free models should be complemented by close attention to fundamentals, which might include mean reversion, multiple factors, stochastic volatility, and/or non-normal interest rate distributions. | en |
dc.language.iso | en_US | en |
dc.relation.ispartofseries | FIN-96-008 | en |
dc.subject | bond yields | en |
dc.subject | options | en |
dc.subject | fixed income derivatives | en |
dc.subject | pricing kernels | en |
dc.subject | state contingent claims | en |
dc.subject | time-dependent drift volatility | en |
dc.title | Arbitrage Opportunities in Arbitrage-Free Models of Bond Pricing | en |
dc.type | Working Paper | en |
Appears in Collections: | Finance Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
wpa96008.pdf | 1.22 MB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.