Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | White, Lawrence J. | - |
dc.contributor.author | Frame, W. Scott | - |
dc.date.accessioned | 2008-05-29T15:56:32Z | - |
dc.date.available | 2008-05-29T15:56:32Z | - |
dc.date.issued | 2004 | - |
dc.identifier.uri | http://hdl.handle.net/2451/26985 | - |
dc.description.abstract | This paper examines two major forces that may soon increase competition in the U.S. secondary conforming mortgage market: 1) the expansion of Federal Home Loan Bank mortgage purchase programs, and 2) the adoption of revised risk-based capital requirements for large U.S. banks (Basel II). We argue that this competition is likely to reduce the growth and relative importance of Fannie Mae and Freddie Mac and hence their franchise values and effective capital. Such developments could, in turn, lead to more risky behaviors by these two GSEs. It is this last consequence that warrants greater regulatory awareness. | en |
dc.language.iso | en_US | en |
dc.relation.ispartofseries | S-FI-04-01 | en |
dc.subject | Government-sponsored enterprises | en |
dc.subject | mortgages | en |
dc.subject | securitization | en |
dc.subject | risk-based capital | en |
dc.subject | moral hazard | en |
dc.subject | charter value | en |
dc.title | Emerging Competition and Risk-Taking Incentives at Fannie Mae and Freddie Mac | en |
dc.type | Working Paper | en |
Appears in Collections: | Financial Institutions |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
S-FI-04-01.pdf | 387.67 kB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.