Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kallberg, Jarl | - |
dc.contributor.author | Liu, Crocker H. | - |
dc.date.accessioned | 2008-05-29T16:26:34Z | - |
dc.date.available | 2008-05-29T16:26:34Z | - |
dc.date.issued | 1997-11-10 | - |
dc.identifier.uri | http://hdl.handle.net/2451/27002 | - |
dc.description.abstract | One of the most controversial topics in modern financial economics is 'excess volatility': the notion that stock prices move too much to be explained by fundamental economic and firm-specific factors. This research measures the extent of excess volatility in a special class of equities: real estate investment trusts (RIETs). The structure of REITs, specifically, the constraints on dividend payout, the passive approach to asset management and the detailed data available on REIT composition, make them ideal for this investigation. The tests are conducted using the Shiller-West variance bounds methodology and by estimating the volatility of the underlying assets. We find that despite the absence of dividend smoothing behavior, REITs exhibit approximately the same level of excess volatility as determined in Shiller's work. This finding of excess volatility is confirmed in the second part of our analysis and suggests that dividend smoothing cannot explain excess volatility. Furthermore, it suggests that prices of securitized real estate vehicles like REITs follow a stochastic process that is very different from the process driving the underlying real assets. | en |
dc.language.iso | en_US | en |
dc.relation.ispartofseries | FIN-98-048 | en |
dc.title | Evaluating Stock Price Volatility: The Case of REITs | en |
dc.type | Working Paper | en |
Appears in Collections: | Finance Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
wpa98048.pdf | 921.45 kB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.