Title: | The Predictability of International Real Estate Markets, Exchange Rate Risks and Diversification Consequences |
Authors: | Liu, Crocker Mei, Jianping |
Keywords: | Predictability;Diversification;International Property Trusts |
Issue Date: | 4-Dec-1996 |
Series/Report no.: | FIN-96-033 |
Abstract: | We investigate whether international real estate related securities offer any incremental diversification benefits over foreign stocks using mean-variance analysis together with a multifactor latent variable model. The study finds that diversification benefits are primarily driven by unanticipated returns which in turn are partly driven by changes in exchange rate risk. Although exchange rate risk accounts for a larger portion of the return fluctuation in real estate related securities relative to common stocks, international real estate securities are found to provide some incremental diversification benefits over common stocks even if currency risks are hedged. |
URI: | http://hdl.handle.net/2451/27091 |
Appears in Collections: | Finance Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
wpa96033.pdf | 1.81 MB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.