Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Walter, Ingo | - |
dc.date.accessioned | 2008-05-29T20:20:51Z | - |
dc.date.available | 2008-05-29T20:20:51Z | - |
dc.date.issued | 1996 | - |
dc.identifier.uri | http://hdl.handle.net/2451/27098 | - |
dc.description.abstract | In their historical development, organizational structure, and strategic direction, universal banks constitute multi-product firms within the financial services sector. Certainly within their home environments, universal banks effectively target most or all client-segments, and make an effort to provide each with a full range of the appropriate financial services. Outside the home market, they usually adopt a narrower competitive profile, in the majority of cases focusing on wholesale banking and securities activities as well as international private banking – occasionally building a retail presence in foreign environments as well. | en |
dc.language.iso | en_US | en |
dc.relation.ispartofseries | FIN-96-040 | en |
dc.title | Universal Banking: A Shareholder Value Perspective | en |
dc.type | Working Paper | en |
Appears in Collections: | Finance Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
wpa96040.pdf | 1.85 MB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.