Title: | The Effect of Leverage on Bidding Behavior: Theory and Evidence from the FCC Auctions |
Authors: | Clayton, Matthew J. Ravid, S. Abraham |
Issue Date: | Dec-1999 |
Series/Report no.: | FIN-99-055 |
Abstract: | This paper investigates how firms’ bidding behavior in various auctions is affected by capital structure. A theoretical model is developed where the first price sealed bid and the English auction are examined. We find as debt levels increase, firms tend to decrease their bids. The lower bids give the competition incentives to decrease their bid as well. These results are then investigated empirically using the recent FCC spectrum auctions. Consistent with the theoretical model, larger debt levels of the bidding firm and the competition tend to lead to lower bids. Additional determinants of bidding behavior in these auctions are also analyzed. |
URI: | http://hdl.handle.net/2451/27121 |
Appears in Collections: | Finance Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
wpa99055.pdf | 116.52 kB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.