Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Andersen, Torben G. | - |
| dc.contributor.author | Bollerslev, Tim | - |
| dc.contributor.author | Diebold, Francis X. | - |
| dc.contributor.author | Labys, Paul | - |
| dc.date.accessioned | 2008-05-30T06:55:07Z | - |
| dc.date.available | 2008-05-30T06:55:07Z | - |
| dc.date.issued | 1999-09-26 | - |
| dc.identifier.uri | http://hdl.handle.net/2451/27126 | - |
| dc.language.iso | en_US | en |
| dc.relation.ispartofseries | FIN-99-060 | en |
| dc.title | Exchange Rate Returns Standardized by Realized Volatility are (Nearly) Gaussian | en |
| dc.type | Working Paper | en |
| Appears in Collections: | Finance Working Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| wpa99060.pdf | 1.43 MB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.