Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Diebold, Francis X. | - |
dc.contributor.author | Kilian, Lutz | - |
dc.date.accessioned | 2008-05-30T07:42:27Z | - |
dc.date.available | 2008-05-30T07:42:27Z | - |
dc.date.issued | 1999-01-18 | - |
dc.identifier.uri | http://hdl.handle.net/2451/27136 | - |
dc.description.abstract | We study the usefulness of unit root tests as diagnostic tools for selecting forecasting models. Difference stationary and trend stationary models of economic and financial time series often imply very different predictions, so deciding which model to use is tremendously important for applied forecasters. We consider three strategies: always difference the data, never difference, or use a unit-root pretest. We characterize the predictive loss of these strategies for the canonical AR(1) process with trend, focusing on the effects of sample size, forecast horizon, and degree of persistence. We show that pretesting routinely improves forecast accuracy relative to forecasts from models in differences, and we give conditions under which pretesting is likely to improve forecast accuracy relative to forecasts from models in levels. | en |
dc.language.iso | en_US | en |
dc.relation.ispartofseries | FIN-99-063 | en |
dc.title | Unit Root Tests are Useful for Selecting Forecasting Models | en |
dc.type | Working Paper | en |
Appears in Collections: | Finance Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
wpa99063.pdf | 3.2 MB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.