Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Balduzzi, Pierluigi | - |
dc.contributor.author | Bertola, Giuseppe | - |
dc.contributor.author | Foresi, Silverio | - |
dc.date.accessioned | 2008-05-30T10:12:29Z | - |
dc.date.available | 2008-05-30T10:12:29Z | - |
dc.date.issued | 1994-12 | - |
dc.identifier.uri | http://hdl.handle.net/2451/27161 | - |
dc.description.abstract | We explore the link between the overnight fed funds rate, which is actively targeted by the Federal Reserve, and longer-maturity term fed funds rates. We develop a term-structure model which explicitly accounts for interest rate targeting and for the predictability of future target changes. The model is able to replicate some qualitative features of the dynamic behavior of deviations of short-term rates from the target. | en |
dc.language.iso | en_US | en |
dc.relation.ispartofseries | FIN-94-011 | en |
dc.subject | fed funds rates | en |
dc.subject | expectation hypothesis | en |
dc.subject | autocovariance functions | en |
dc.title | Interest Rate Targeting and the Dynamics of Short-Term Rates | en |
dc.type | Working Paper | en |
Appears in Collections: | Finance Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
wpa94011.pdf | 597.26 kB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.