Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Landskroner, Yoram | - |
dc.contributor.author | Paroush, Jacob | - |
dc.date.accessioned | 2008-05-30T13:57:32Z | - |
dc.date.available | 2008-05-30T13:57:32Z | - |
dc.date.issued | 2003-10 | - |
dc.identifier.uri | http://hdl.handle.net/2451/27264 | - |
dc.description.abstract | In recent years market discipline attracted interest as a mechanism to augment or to partially replace government oversight (discipline) of the financial sector, specifically depository institutions. Despite the abundance of research, mostly empirical studies, in the area no formal model has been presented to analyze the different aspects of the issue. This paper attempts to fill this gap. In our model we incorporate the characteristics of the regulatory structure and market discipline and examine the effects of several parameters on the optimal decisions of the bank. For example we consider the effects of changes in risk, deposit insurance coverage, and degree of market discipline. In most cases our results are compatible with recent empirical findings. | en |
dc.language.iso | en_US | en |
dc.relation.ispartofseries | FIN-03-034 | en |
dc.title | BANK MANAGEMENT AND MARKET DISCIPLINE | en |
dc.type | Working Paper | en |
Appears in Collections: | Finance Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
wpa03034.pdf | 314.51 kB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.