Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Callen, Jeffrey L. | - |
dc.contributor.author | Livnat, Joshua | - |
dc.contributor.author | Segal, Dan | - |
dc.date.accessioned | 2008-06-13T10:56:30Z | - |
dc.date.available | 2008-06-13T10:56:30Z | - |
dc.date.issued | 2006-12-07 | - |
dc.identifier.uri | http://hdl.handle.net/2451/27576 | - |
dc.description.abstract | This study evaluates the impact of earnings on firm credit risk as captured by Credit Default Swaps (CDS). We find that earnings (changes) are negatively correlated with one-year swap premia (changes) after controlling for equity returns but not with longer term premia (changes). We also find that earnings surprises are significantly correlated with one-year CDS premia changes in the short window surrounding preliminary earnings dates and that absolute earnings surprises are significantly correlated with absolute one-year CDS premia changes in the short window surrounding SEC filing dates. These results suggest that high earnings convey favorable information about the short-term default risk of firms but not about the long term default risk. We further document that accruals/cash flow information conveyed by SEC filings provides information about long-term credit risk. Furthermore, the empirical results are consistent with structural and hybrid model-driven implications of CDS pricing. | en |
dc.language.iso | en_US | en |
dc.relation.ispartofseries | Joshua Livnat-05 | en |
dc.title | The Impact of Earnings on the Pricing of Credit Default Swaps | en |
dc.type | Working Paper | en |
Appears in Collections: | Accounting Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SSRN-id949322.pdf | 110.06 kB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.