Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ghose, Anindya | - |
dc.contributor.author | Panagiotis, Ipeirotis | - |
dc.contributor.author | Sundararajan, Arun | - |
dc.date.accessioned | 2008-11-05T21:03:13Z | - |
dc.date.available | 2008-11-05T21:03:13Z | - |
dc.date.issued | 2008-11-05T21:03:13Z | - |
dc.identifier.uri | http://hdl.handle.net/2451/27740 | - |
dc.description.abstract | We analyze how di erent dimensions of a seller's reputation a ect pricing power in electronic markets. We do so by using text mining techniques to identify and structure dimensions of importance from feedback posted on reputation systems, by aggregating and scoring these dimensions based on the sentiment they contain, and using them to estimate a series of econometric models associating reputation with price premiums. We nd that di erent dimensions do indeed a ect pricing power di erentially, and that a negative reputation hurts more than a positive one helps on some dimensions but not on others. We provide the rst evidence that sellers of identical products in electronic markets di erentiate themselves based on a distinguishing dimension of strength, and that buyers vary in the relative importance they place on di erent ful lment characteristics. We highlight the importance of textual reputation feedback further by demonstrating it substantially improves the performance of a classi er we have trained to predict future sales. This paper is the rst study that integrates econometric, text mining and predictive modeling techniques toward a more complete analysis of the information captured by reputation systems, and it presents new evidence of the importance of their e ective and judicious design. | en |
dc.description.sponsorship | NYU, Stern School of Business, IOMS Department, Center for Digital Economy Research | en |
dc.format.extent | 1062565 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en_US | en |
dc.relation.ispartofseries | CeDER-PP-2006-02 | en |
dc.subject | reputation | en |
dc.subject | reputation systems | en |
dc.subject | internet | en |
dc.subject | ecommerce | en |
dc.subject | text mining | en |
dc.subject | electronic commerce | en |
dc.subject | online feedback | en |
dc.subject | panel data | en |
dc.subject | econometrics | en |
dc.subject | electronic markets | en |
dc.title | The Dimensions of Reputation in Electronic Markets | en |
dc.type | Article | en |
Appears in Collections: | CeDER Published Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ceder-06-02.pdf | 1.04 MB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.