Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Provost, Foster | - |
dc.contributor.author | Macskassy, Sofus | - |
dc.date.accessioned | 2008-11-19T21:56:36Z | - |
dc.date.available | 2008-11-19T21:56:36Z | - |
dc.date.issued | 2008-11-19T21:56:36Z | - |
dc.identifier.uri | http://hdl.handle.net/2451/27771 | - |
dc.description.abstract | We analyze a Relational Neighbor (RN) classifier, a simple relational predictive model that predicts only based on class labels of related neighbors, using no learning and no inherent attributes.We show that it performs surprisingly well by comparing it to more complex models such as Probabilistic Relational Models and Relational Probability Trees on three data sets from published work. We argue that a simple model such as this should be used as a baseline to assess the performance of relational learners. | en |
dc.description.sponsorship | NYU, Stern School of Business, IOMS department, Center for Digital Economy Research | en |
dc.format.extent | 94197 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en_US | en |
dc.relation.ispartofseries | CeDER-PP-2003-07 | en |
dc.title | A Simple Relational Classifier | en |
dc.type | Article | en |
Appears in Collections: | CeDER Published Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CPP-07-03.pdf | 91.99 kB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.