Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Katsamakas, Evangelos - Fordham University | - |
dc.contributor.author | Xin, Mingdi - NYU Stern School of Business | - |
dc.date.accessioned | 2009-12-10T02:20:21Z | - |
dc.date.available | 2009-12-10T02:20:21Z | - |
dc.date.issued | 2005 | - |
dc.identifier.uri | http://hdl.handle.net/2451/28440 | - |
dc.description.abstract | The emergence of open source and Linux has burdened IT managers with the challenge of whether, when, and in what applications to adopt open source software in their firms. We characterize the conditions under which enterprises adopt open source software. We show that adoption depends crucially on network effects, the fit of software with the range of applications used by each firm, and the IT capabilities of a firm. Our model predicts that most firms will adopt a heterogeneous IT architecture that consists of open source and proprietary software. The equilibrium adoption is often socially inefficient. This is the first paper in the open source literature to model the enterprise adoption of open source. | en |
dc.relation.ispartofseries | NET Institute Working Paper;05-29 | - |
dc.subject | Open source software, Linux, IT management, IT architecture, IT capabilities, technology adoption | en |
dc.title | An economic analysis of enterprise adoption of open source software | en |
Appears in Collections: | NET Institute Working Papers Series |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Katsamakas_Xin_05-29.pdf | 188.44 kB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.