Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fan, Ying - University of Michigan | - |
dc.contributor.author | Xiao, Mo - University of Arizona | - |
dc.date.accessioned | 2010-11-12T10:01:59Z | - |
dc.date.available | 2010-11-12T10:01:59Z | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | http://hdl.handle.net/2451/29861 | - |
dc.description.abstract | We estimate a dynamic oligopoly entry game in the early U.S. local telephone market. We observe the identities of potential entrants into local markets and therefore the waiting time of each potential entrant before it commits actual entry. To capture the feature of the data, we allow firms to be heterogeneous long-run players who have option value of waiting. We find that firm-level heterogeneity in entry costs plays a significant role in determining a firm's entry behavior into a local market. Our model can be used to conduct counterfactual simulations to understand the effectiveness of subsidy policies with different focuses. | en |
dc.subject | option value of waiting, entry, dynamic oligopoly entry game, telecommunications | en |
dc.title | Estimating the Option Value of Waiting: A Dynamic Entry Game of the U.S. Local Telephone Competition | en |
Appears in Collections: | NET Institute Working Papers Series |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Fan_Xiao_10-14.pdf | Fan_Xiao_10-14 | 360.86 kB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.