Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Brenner, Menachem | - |
dc.contributor.author | Izhakian, Yehuda | - |
dc.date.accessioned | 2011-11-30T20:30:10Z | - |
dc.date.available | 2011-11-30T20:30:10Z | - |
dc.date.issued | 2011-11-30T20:30:10Z | - |
dc.identifier.uri | http://hdl.handle.net/2451/31330 | - |
dc.description.abstract | Modern portfolio theory, developed in the expected utility paradigm, focuses on the relationship between risk and return, assuming away ambiguity, uncertainty over the probability space. In this paper, we assume that ambiguity affects asset prices and we test the relationship between risk, ambiguity and return based on a model developed by Izhakian (2011). Our contribution is twofold; we propose an ambiguity measure that is derived theoretically and computed from intraday stock market prices. Second, we use it in conjunction with risk measures to test the basic relationship between risk, ambiguity and return. We find that our ambiguity measure has a consistently negative effect on returns and that our risk measure has mostly a positive effect. The best evidence, judging by statistical significance, is obtained when we use the change in volatility alongside the measure of ambiguity. | en |
dc.relation.ispartofseries | FIN-11-010 | - |
dc.title | Asset Prices and Ambiguity | en |
dc.type | Working Paper | en |
dc.authorid-ssrn | 20827 | en |
Appears in Collections: | Finance Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Asset_Prices_and_Ambiguity.11.11.23.pdf | 184.39 kB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.