Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Brenner, Menachem | - |
| dc.contributor.author | Izhakian, Yehuda | - |
| dc.contributor.author | Sade, Orly | - |
| dc.date.accessioned | 2011-11-30T20:49:59Z | - |
| dc.date.available | 2011-11-30T20:49:59Z | - |
| dc.date.issued | 2011-11-30T20:49:59Z | - |
| dc.identifier.uri | http://hdl.handle.net/2451/31332 | - |
| dc.description.abstract | There are two phenomena in behavioral finance and economics which are seemingly unrelated and have been studied separately; overconfidence and ambiguity aversion. In this paper we are trying to link these two phenomena providing a theoretical foundation supported by evidence from an experimental study. We derive a model, based on the max-min ambiguity framework that links overconfidence to ambiguity aversion. In the experimental study we find that overconfidence is decreasing in ambiguity, as predicted by our model. | en |
| dc.language.iso | en_US | en |
| dc.relation.ispartofseries | FIN-11-012 | - |
| dc.title | Ambiguity and Overconfidence | en |
| dc.type | Working Paper | en |
| dc.authorid-ssrn | 20827 | en |
| Appears in Collections: | Finance Working Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ambg 11-2-28.F.pdf | 365.71 kB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.