Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Subrahmanyam, Marti G. | - |
dc.contributor.author | Stapleton, Richard C. | - |
dc.contributor.author | Zeng, Qi | - |
dc.date.accessioned | 2012-01-09T18:01:21Z | - |
dc.date.available | 2012-01-09T18:01:21Z | - |
dc.date.issued | 2012-01-09T18:01:21Z | - |
dc.identifier.uri | http://hdl.handle.net/2451/31419 | - |
dc.description.abstract | In this paper, we assume that investors have the same information, but trade due to the evolution of their non-market wealth. In our formulation, investors rebalance their portfolios in response to changes in their expected non-market wealth, and hence trade. We assume an incomplete market in which risky non-market wealth is non-hedgeable and independent of market risk, and thus represents an additive background risk. Investors who experience positive shocks to their expected wealth buy more stocks from those who experience less positive shocks. The extent of trading depends on the heterogeneity of the shocks to the expected background risk across the agents. The demands of the two agents are convex or concave in the state of the economy, which justifies trading in the aggregate assets and contingent claims. | en |
dc.language.iso | en_US | en |
dc.relation.ispartofseries | FIN-11-044 | - |
dc.title | Background Risk and Trading in a Full-Information Rational Expectations Economy | en |
dc.type | Working Paper | en |
dc.authorid-ssrn | 738 | en |
Appears in Collections: | Finance Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
trading2011_11_24_qi.pdf | Main Working Paper | 226.92 kB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.